No products
Prices are tax included
Sometimes, pulling cable can be a real pain! AudioQuest’s new FLX/SLiP...
avrx1700h
New
Denon AVR-X1700H 7.2ch 8K AV Receiver with 3D Audio, Voice Control and HEOS® Built in
0 Item Items
Availability date:
Check out the Denon AVR-X1700H 7.2ch 8K AV Receiver if you love experiencing movies and video games in surround sound,. The receiver has three 8k/60 and 4K/120 HDMI inputs for making the most of cutting-edge video sources. And it’s got special processing onboard for smooth, lag-free gaming.
Set this flexible receiver up your way
The Denon AVR-X1700H 7.2ch 8K AV Receiver has built-in amplification for seven speakers. Use all the channels in a 5.1.2 Dolby Atmos® or DTS:X® home theater system — or go with a conventional 5.1 setup and repurpose the extra two channels for music in another zone.
Plenty of power under the hood
The AVR-X1700H uses a high-current, discrete power amplifier for each of its seven channels. So, while 80 watts per channel may not sound like gobs of power on paper, this receiver has plenty of horsepower to drive most small- to medium-sized speakers with ease.
The ‘X1700H isn’t as tall as Denon’s larger, more powerful models, making it a solid choice if you’re tight on shelf or cabinet space.
Advanced video processing for movies and gaming
Denon equipped the AVR-X1700H with the latest video technology. Three of its six HDMI inputs support crisp 4K/120 video content — perfect for high-quality sources like a 4K Ultra HD Blu-ray player, an Apple TV, or your next-gen gaming system. (The other three inputs support 4K/60 video content.)
Listen to your favorite tunes
The AVR-X1700H isn’t just great for watching movies — it’s terrific with music, too.
Stream tunes from your phone or tablet via Bluetooth or Apple AirPlay 2. Play your collection of digital music files over your Wi-Fi network. Or use the built-in phono input for your turntable. You can even play high-resolution tracks from a USB drive.
Expand your system with HEOS Built-in
HEOS Built-in technology lets you access all of your music — from your personal library, internet radio, and popular streaming services like Pandora®, Spotify®, and TIDAL — through the ‘X1700H.
You can easily make this receiver part of a wireless multi-room audio system as well. Stream music to HEOS wireless speakers and components in different rooms, and control each room’s sound independently with the free HEOS app.
The app lets you control playback, browse music sources, and select which rooms you want to use. Play the same music throughout your home or listen to something different in each room.
Number of Power Amps | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 80 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 120 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 145 W |
Speaker impedance | 4-16Ω/ohms |
Input sensitivity | 200 mV |
Frequency response | 10 Hz - 100 kHz — +1, –3 dB (Direct mode) |
S/N Ratio | 98dB (IHF-A weighted, Direct mode) |
FM section (Tuning frequency range) | 87.5 - 107.9 MHz |
AM section (Tuning frequency range) | 520 - 1710 kHz |
Power Supply | AC 230 V, 50 Hz |
Power Consumption in W | 440 |
Power Consumption No-Sound (ECO On / Off) in W | 29 W / 39 W |
Weight in kg | 8.6 |
3.5mm audio line-in connection | Yes |
System Remote Control | RC-1244 |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Carton Maximum Dimensions (W x D x H) in mm | 523 x 435 x 232 |
Carton Weight (inc. product) in kg | 10.6 |
Available colours: Black / Premium Silver | Yes / No |
Maximum Dimensions (W x D x H) in mm | 434 x 339 x 151 mm |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm ( Antenna:Vertical :(W x D x H) in mm) 【 w/o Antenna :(W x D x H) in mm】 | 434 x 339 x 215 mm |
HDMI In / Out | 6 / 1 |
Composite In / Out | 2 / 1 |
Phono (MM) In | Yes |
Analogue In/out | 2 / No |
Digital Optical In/Out | 2 / No |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
Pre-out / Main-in | 0.2 ch / no |
Multi-Room Speaker Terminal | assignable |
Headphone output | Yes |
Ethernet | Yes |
AM/FM Tuner | Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
Bi-amp Drive | assignable |
Speaker A / B | assignable |
Number of Speaker Terminals | 7 |
Subwoofer Out | 2 |
Multichannel Preout | Yes (0.2) |
Digital Outputs: Coaxial / Optical | 2 / 0 |
Digital Coaxial In / Out | 2 / 0 |
DAB / DAB+ tuner | No |
FM Tuner with RDS | Yes |
Max Number of Processing (Preamp) Channels | 7.1 |
DTS HD Master / DTS:X | Yes / Yes |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Dolby Height Virtualization | Yes |
Multichannel Stereo | Yes |
Dialog Enhancer | Yes |
Discrete Power Amplifiers | 7 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Speaker Setup Presets | 2 |
Audyssey | MultEQ XT |
Audyssey APP Support | Yes |
Compressed Audio Restorer | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
Internet Radio | TuneIn |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
HEOS Multiroom and Streaming | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
AirPlay 2 | Yes |
Roon Tested | Yes |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Headphone transmission | Yes |
HDMI Inputs: Back / Front | 6 (3x 8K) / 0 |
HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120 |
HDMI Outputs: Main / Zone | 1 / - |
HDMI to HDMI Scaling | up to 8K 60/50 |
HDCP2.3 support | Yes |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |
Multiroom zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
HEOS Multiroom integrated | Yes |
TV Sound grouping | Yes |
Main room multichanel audio - Zone stereo downmix | Yes |
Zone Audio Output: Speaker / Preout | Yes / No |
Webbrowser User Interface | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT |
FL Display | 1 line |
Graphic User Interface - GUI | Hybrid GUI |
GUI Languages | 9 |
Voice Control - Works with Amazon Alexa | Yes |
Voice Control - Google Assist / Apple Siri | Yes |
Setup Assistent | Yes |
Quick Select Plus / Quick Select | Yes / No |
Firmware Update by: Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
New Zealand Denon Official Product. Come with Denon Manufactures Warranty.